Are you one of the thousands of patients considering cosmetic, orthodontic or dental implant treatment? If so, you might be interested in a service that we provide right here – interest-free and low cost payment plans to fund your dental treatment. As a potentially much more affordable alternative to traditional options, our range of finace options enable you to get the treatment you want, the right treatment, and pay for it over an appropriate period.
Number of Payments |
Treatment Cost |
Deposit | Amount of Credit |
Representative |
Monthly Repayments |
Total Payable |
---|---|---|---|---|---|---|
10 Months | £2,500.00 | £0.00 | £2,500.00 | 0% | £250.00 | £2,500.00 |
12 Months | £2,500.00 | £0.00 | £2,500.00 | 0% | £208.33 | £2,500.00 |
24 Months | £2,500.00 | £0.00 | £2,500.00 | 14.9% | £119.99 | £2,879.76 |
36 Months | £2,500.00 | £0.00 | £2,500.00 | 14.9% | £85.40 | £3,074.40 |
48 Months | £2,500.00 | £0.00 | £2,500.00 | 14.9% | £68.27 | £3,276.96 |
60 Months | £2,500.00 | £0.00 | £2,500.00 | 14.9% | £58.13 | £3,487.80 |
*Finance is subject to status. Terms and conditions apply. Representative example. Representative 0% APR.
*Finance is subject to status. Terms and conditions apply. Representative example. Representative 14.9% APR.